IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO Performance
When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.
Oct 2009
| Public Date | Name (Ticker) | Shares Offered/ Outstanding1 | Offer Price | First Day Open/Close Price | Last Close Price |
|---|---|---|---|---|---|
| Oct 28 | Vitamin Shoppe, Inc. (VSI) | 9.1/27.7 (33%) | $17.00 | $25.01/$17.95 | $18.86 |
| Oct 28 | Addus HomeCare Corporation (ADUS) | 5.0/10.1 (50%) | $10.00 | $9.50/$8.49 | $8.40 |
| Oct 23 | Dole Food Company, Inc. (DOLE) | 35.7/87.4 (41%) | $12.50 | $12.45/$12.28 | -- |
| Oct 21 | AGA Medical Holdings, Inc. (AGAM) | 13.8/50.2 (27%) | $14.50 | $14.50/$14.60 | $12.40 |
| Oct 20 | ZST Digital Networks, Inc. (ZSTN) | 3.1/11.5 (27%) | $8.00 | $8.00/$7.52 | $6.75 |
| Oct 16 | China Real Estate Information Corporation (CRIC) | 20.7/20.7 (100%) | $12.00 | $12.10/$14.20 | $12.87 |
| Oct 8 | Mistras Group, Inc. (MG) | 8.7/26.5 (33%) | $12.50 | $8.15/$12.58 | $12.19 |
| Oct 8 | Omeros Corporation (OMER) | 6.8/21.3 (32%) | $10.00 | $9.49/$8.73 | $7.15 |
| Oct 7 | Banco Santander (Brasil) S.A. (BSBR) | 525.0/525.0 (100%) | $13.50 | $13.30/$13.01 | $13.40 |
| Oct 7 | Verisk Analytics, Inc. (VRSK) | 85.3/113.1 (75%) | $22.00 | $26.41/$27.22 | $27.78 |
| Oct 2 | Education Management Corporation (EDMC) | 20.0/139.8 (14%) | $18.00 | $20.25/$21.77 | $21.38 |
| Oct 2 | Echo Global Logistics, Inc. (ECHO) | 5.7/21.5 (27%) | $14.00 | $13.60/$14.06 | $12.80 |
| Oct 1 | Talecris Biotherapeutics Holdings Corp. (TLCR) | 50.0/119.8 (42%) | $19.00 | $19.50/$21.15 | $20.18 |
1 Numbers are in millions.
