IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO Performance
When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.
Sep 2009
| Public Date | Name (Ticker) | Shares Offered/ Outstanding1 | Offer Price | First Day Open/Close Price | Last Close Price |
|---|---|---|---|---|---|
| Oct 1 | Talecris Biotherapeutics Holdings Corp. (TLCR) | 50.0/119.8 (42%) | $19.00 | $19.50/$21.15 | $20.18 |
| Sep 25 | Select Medical Holdings Corporation (SEM) | 30.0/156.1 (19%) | $10.00 | $9.75/$10.09 | $9.23 |
| Sep 25 | Shanda Games Limited (GAME) | 83.5/83.5 (100%) | $12.50 | $13.00/$10.75 | $10.36 |
| Sep 24 | Artio Global Investors Inc. (ART) | 25.0/25.0 (100%) | $26.00 | $25.21/$27.25 | $24.12 |
| Sep 24 | Apollo Commercial Real Estate Finance, Inc. (ARI) | 10.0/10.8 (93%) | $20.00 | $19.05/$18.50 | $17.52 |
| Sep 24 | Vitacost.com, Inc. (VITC) | 11.0/27.5 (40%) | $12.00 | $12.05/$12.05 | $7.84 |
| Sep 24 | A123 Systems, Inc. (AONE) | 28.2/98.2 (29%) | $13.50 | $16.94/$20.29 | $17.09 |
| Sep 24 | Colony Financial, Inc. (CLNY) | 12.5/12.8 (98%) | $20.00 | $19.50/$19.50 | $18.67 |
| Sep 17 | CreXus Investment Corp. (CXS) | 13.3/18.1 (74%) | $15.00 | $14.50/$14.63 | $13.21 |
| Sep 4 | Lihua International, Inc. (LIWA) | 2.3/23.8 (10%) | $4.00 | $4.60/$5.41 | $8.60 |
1 Numbers are in millions.
