IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
11 - 20 of 153| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Acorda Therapeutics, Inc. (NASDAQ (GM): ACOR) | $36 | Biopharmaceuticals & Biotherapeutics | Banc of America Securities LLC |
| Acorn International, Inc. (NYSE: ATV) | $104 | Direct Selling | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| Actions Semiconductor Co., Ltd. (NASDAQ (GM): ACTS) | $80 | Audio Chips & Boards | Credit Suisse First Boston LLC |
| Active Power, Inc. (NASDAQ (GM): ACPW) | $136 | Power Generation & Storage | Goldman, Sachs & Co. |
| ActivIdentity Corporation (NASDAQ (GM): ACTI) | $306 | Security Software | J.P. Morgan & Co. |
| Actuate Corporation (NASDAQ (GM): ACTU) | $33 | Business Intelligence Software | Goldman, Sachs & Co. |
| Acusphere, Inc. (NASDAQ (GM): ACUS) | $53 | Biopharmaceuticals & Biotherapeutics | SG Cowen Securities Corp |
| Adams Golf, Inc. (NASDAQ (CM): ADGF) | $96 | Golf Equipment | Lehman Brothers |
| AdCare Health Systems, Inc. (NYSE Alternext: ADK) | $15 | Long-Term Care Facilities | Newbridge Securities Corporation |
| Addus HomeCare Corporation (NASDAQ (GM): ADUS) | $50 | Home Health Care | Robert W. Baird & Co. Incorporated |
