IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
11 - 20 of 37| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| First Capital, Inc. (NASDAQ (GM): FCAP) | $8 | Regional Banks & Thrifts | Charles Webb & Company |
| The First Marblehead Corporation (NYSE: FMD) | $200 | Personal Lending | Goldman, Sachs & Co. |
| First Mariner Bancorp (NASDAQ (GM): FMAR) | $17 | Regional Banks & Thrifts | Ferris, Baker Watts Incorporated |
| First Mercury Financial Corporation (NYSE: FMR) | $165 | Commercial Insurance | J.P. Morgan Securities Inc. |
| First Niagara Financial Group, Inc. (NASDAQ (GS): FNFG) | $298 | Regional Banks & Thrifts | CIBC Oppenheimer |
| First Place Financial Corp. (NASDAQ (GS): FPFC) | $104 | Regional Banks & Thrifts | Charles Webb & Company |
| First Potomac Realty Trust (NYSE: FPO) | $90 | Industrial REITs | Ferris, Baker Watts Incorporated |
| First Security Group, Inc. (NASDAQ (GS): FSGI) | $45 | Regional Banks & Thrifts | Keefe, Bruyette & Woods, Inc. |
| First Solar, Inc. (NASDAQ (GM): FSLR) | $400 | Power Generation & Storage | Credit Suisse Securities (USA) LLC |
| First Wind Holdings, Inc. (NASDAQ (GM): WNDY Proposed) | $450 | Alternative Energy Sources | Credit Suisse Securities (USA) LLC |
