IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
21 - 30 of 37| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Flagstar Bancorp, Inc. (NYSE: FBC) | $65 | Regional Banks & Thrifts | Lehman Brothers |
| Flagstone Reinsurance Holdings Limited (NYSE: FSR) | $176 | Reinsurance | Lehman Brothers Inc. |
| FMC Technologies, Inc. (NYSE: FTI) | $221 | Oil & Gas Field Equipment | Merrill Lynch & Co. |
| Focus Media Holding Limited (NASDAQ (GM): FMCN) | $172 | Advertising & Marketing | Goldman Sachs (Asia) L.L.C. |
| FormFactor, Inc. (NASDAQ (GS): FORM) | $84 | Semiconductor Equipment & Materials | Morgan Stanley & Co. Incorporated |
| Forrester Research, Inc. (NASDAQ (GS): FORR) | $32 | Market Research Services | Goldman, Sachs & Co. |
| Fortinet, Inc. (NASDAQ (GM): FTNT) | $156 | Network Security Devices | Morgan Stanley & Co. Incorporated |
| Fortress Investment Group LLC (NYSE: FIG) | $634 | Investment Firms | Goldman, Sachs & Co. |
| FortuNet, Inc. (NASDAQ (GM): FNET) | $23 | Gaming Equipment & Services | WR Hambrecht + Co, LLC |
| Foursquare Capital Corp. (NYSE: FSQR Proposed) | $500 | Mortgage & Investment REITs | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
