IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
11 - 20 of 45| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Lazard Ltd (NYSE: LAZ) | $853 | Large-Market Investment Banking | Goldman, Sachs & Co. |
| LDK Solar Co., Ltd. (NYSE: LDK) | $469 | Semiconductor Equipment & Materials | Morgan Stanley & Co. International plc |
| Leadis Technology, Inc. (NASDAQ (GM): LDIS) | $84 | Graphics & Video Chips & Boards | Goldman, Sachs & Co. |
| LeapFrog Enterprises, Inc. (NYSE: LF) | $117 | Toys & Games | Merrill Lynch, Pierce, Fenner & Smith Incorporated |
| LECG Corporation (NASDAQ (GS): XPRT) | $113 | Consulting | UBS Securities LLC |
| LeMaitre Vascular, Inc. (NASDAQ (GM): LMAT) | $39 | Medical Devices | Goldman, Sachs & Co. |
| Lennox International Inc. (NYSE: LII) | $159 | Plumbing & HVAC Equipment | Morgan Stanley Dean Witter |
| Lexicon Pharmaceuticals, Inc (NASDAQ (GM): LXRX) | $220 | Pharmaceuticals Manufacturers | J.P. Morgan & Co. |
| LG Display Co., Ltd. (NYSE: LPL) | $100 | Display Components | Morgan Stanley & Co. Incorporated |
| LHC Group, Inc. (NASDAQ (GM): LHCG) | $52 | Home Health Care | Jefferies & Company, Inc. |
