IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
11 - 20 of 53| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| The O'Gara Group, Inc. (NASDAQ (GM): OGAR Proposed) | $120 | Security Products & Services | Morgan Keegan & Company, Inc. |
| Ohio Legacy Corp (NASDAQ (CM): OLCB) | $8 | Regional Banks & Thrifts | Friedman, Billings, Ramsey & Co., Inc. |
| Oil States International, Inc. (NYSE: OIS) | $90 | Oil & Gas Field Services | Merrill Lynch & Co. |
| Omega Navigation Enterprises, Inc. (NASDAQ (GM): ONAV) | $204 | Marine Shipping | Jefferies & Company, Inc. |
| Omeros Corporation (NASDAQ (GM): OMER) | $68 | Biopharmaceuticals & Biotherapeutics | Deutsche Bank Securities Inc. |
| OMNI Energy Services Corp. (NASDAQ (GM): OMNI) | $33 | Oil & Gas Exploration Services | Lehman Brothers |
| Omnicell, Inc. (NASDAQ (GM): OMCL) | $42 | Health Care Management Software | U.S. Bancorp Piper Jaffray |
| OmniVision Technologies, Inc. (NASDAQ (GS): OVTI) | $65 | Sensor Chips | Robertson, Stephens & Company |
| ON Semiconductor Corporation (NASDAQ (GS): ONNN) | $480 | Analog Chips | Morgan Stanley Dean Witter |
| OneBeacon Insurance Group, Ltd. (NYSE: OB) | $600 | Property & Casualty Insurance | Lehman Brothers Inc. |
